High durability RG59 Coaxial Cable For Elevators
1.-product structure
1. ) RG59 structure
2. ) Cables for Elevators
2.- RG59 Coaxial Cable For Elevators Detail specifications
0.81+0.01mm Copper Clad Steel/Solid Bare Copper+3.66+0.05mm Foam PE+Bonded AL Foil 100%+67%X16X4X0.16+0.005mm AL Wire+6.10+0.05mm PVC/PE
Construction Materials | |
Jacket Material | PVC |
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Inner Shield (Braid) Coverage | 67% |
Inner Shield (Braid) Gauge | 34 AWG |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Dimensions | |
Diameter Over Center Conductor, nominal | 0.813 mm | 0.032 in |
Diameter Over Dielectric, nominal | 3.658 mm | 0.144 in |
Diameter Over Inner Shield (Tape), nominal | 3.785 mm | 0.149 in |
Diameter Over Jacket, nominal | 6.096 mm | 0.240 in |
Jacket Thickness, nominal | 0.8128 mm | 0.0320 in |
Shipping Weight | 25.00 lb/kft |
3.- Electrical Character
dc Resistance, Inner Conductor, nominal | 45.70 ohms/kft |
dc Resistance, Outer Conductor, nominal | 10.40 ohms/kft |
dc Resistance, Loop, nominal | 56.10 ohms/kft |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
Capacitance | 53.1 pF/m | 16.2 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Nominal Velocity of Propagation (NVP) | 85% |
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
5 MHz | 2.82 | 0.86 |
55 MHz | 6.73 | 2.05 |
83 MHz | 8.04 | 2.45 |
187 MHz | 11.81 | 3.6 |
211 MHz | 12.47 | 3.8 |
250 MHz | 13.45 | 4.1 |
300 MHz | 14.6 | 4.45 |
350 MHz | 15.75 | 4.8 |
400 MHz | 16.73 | 5.1 |
450 MHz | 17.72 | 5.4 |
500 MHz | 18.7 | 5.7 |
550 MHz | 19.52 | 5.95 |
600 MHz | 20.34 | 6.2 |
750 MHz | 22.87 | 6.97 |
865 MHz | 24.67 | 7.52 |
1000 MHz | 26.64 | 8.12 |
* Attenuation listed represents maximum values at standard condition of 20 °C (68 °F)
Regulatory Compliance/Certifications
Agency | Classification |
RoHS 2002/95/EC | Compliant |
ISO 9001:2008 | Designed, manufactured and/or distributed under this quality management system |
4.-Application
1. Coaxial cable for CATV,CCTV systems |
2. Plus F as connection cable |
3. For satellite systems |